| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Kamera DS-2CD1367G2H-LIU (4mm) | Ubiquiti 1k+ UserWave 2 AP, Security Radio,BLE,10G | Kontrol pristupa DS-K1T323MBWX-E1 | Logitech G535 LIGHTSPEED bežične slušalice | Transmedia Cat.5e UTP Kabel 0,5M, Black | Extralink Wall Cabinet 4U, 600x450, Black | Vivax HOME hladnjak CF-310EDNF X | Canon skener LiDE 400 | NaviaTec 19" 2 Post Open Frame Rack, 42U Black | Kingston 960GB A400 SATA3 2,5 SSD 7mm, SA400S37/960G | Kamera IPC-B140HA-LU (2.8mm) | 4Rico Okretna fotelja QS-BL14G, sivi baršun | Canon imageRUNNER ADVANCE DX 4925i sa DADF | Orink toner W2211A, No.207A, cijan | Manhattan TV nosač zidni 43"-100" do 70kg, crni | HP Color LaserJet Pro MFP 4302dw, 4RA83F#B19 | Acer Traveler Case 39,6cm 15,6", NP.BAG1A.189 | All-in-One Lenovo M90a Gen5 i5/16GB/512GB/IntHD/23,8''/W11P | Canon toner CRG-731HI BK | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 228,50 € | 218,50 € | 244,50 € | 158,00 € | 0,70 € | 80,00 € | 554,00 € | 126,00 € | 153,50 € | 150,50 € | 110,50 € | 205,00 € | 2.665,00 € | 32,50 € | 23,40 € | 520,50 € | 28,00 € | 1.312,50 € | 87,00 € | |||||||||||||||||||||||||||||||
| Availability | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Dostupno uz narudžbu | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | |||||||||||||||||||||||||||||||
| SKU | DS047430 | DS024149 | DS051733 | DS025909 | DS024772 | DS045293 | DS042478 | DS025432 | DS019761 | DS039588 | DS041602 | DS036693 | DS040041 | DS030659 | DS048337 | DS038025 | DS046097 | DS045759 | DS029846 | |||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9,00 kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||















