| × | × | × | × | × | × | × | × | × | × | |||||
|
|
|
|
|
|
|
|
|
|
|||||
| WD Black 1TB SN8100 PCIe 5,0x4 NVMe M.2, WDS100T1X0M-00CMT0 | Gigabyte GF RTX5060 WF2 OC, 8GB GDDR7 | Crucial Pro 32 GB (16GB x2) DDR4 3200 UDIMM | AMD Ryzen 5 5600XT AM4 65W 6C/12T 3,7GHz, 100-100001585BOX | WD Gold 20TB HDD SATA 6Gb/s Enterprise, WD203KRYZ | Intel CPU Desktop Core i5-12600K, BX8071512600KSRL4T | ASUS PRIME B660M-K D4 LGA 1700 MB, PRIME B660M-K D4 | ASUS ROG STRIX B650-A GAMING WIFI MB, ROG STRIX B650-A GAMING WIFI | Kingston 240GB SSD A400 SATA3 6,4cm, SA400S37/240G | Kingston 960GB A400 SATA3 2,5 SSD 7mm, SA400S37/960G | |||||
| Rating | ||||||||||||||
| Price | 419,50 € | 391,50 € | 302,00 € | 201,00 € | 581,00 € | 220,50 € | 94,00 € | 223,00 € | 67,00 € | 167,00 € | ||||
| Availability | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | ||||
| SKU | DS048852 | DS048620 | DS051903 | DS046873 | DS046820 | DS021312 | DS039871 | DS039902 | DS039586 | DS039588 | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||








