| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
| ASRock Z790 PRO RS Socket 1700 ATX DDR5, Z790 PRO RS | Vivax, klima uređaj, ACP-12CH35AEMI+ R32 + WiFi | Orink tinta za Canon, CLI-8BK, crna | DS-PWA64-L-WE crna | Kingston Renegade NVMe 2000GB,R7300/W7000, M.2, HS | Podloga za sklekove | Fractal Epoch White TG RGB Clear tint | Kingston 256GB USB3,2 Gen1 DT Bk+Pink, DTX/256GB | Manhattan TV nosač zidni 13"-43" do 20kg, crni | Lenovo Thinkpad Essential 13-14" Topload, 4X41D97727 | Ubiquiti UVC-G5-Dome-Ultra, UniFi Video Camera G5 Dome Ultra, white | TP-Link TL-MR6400 300Mbps Wireless N 4G LTE Router | Port torba Manhattan TL BF 14/15.6", crna | HP 302 ink cartridge black, F6U66AE#BA3 | Vivax HOME zamrzivač MFR-32E | Logitech G102 LIGHTSYNC - WHITE - EER, 910-005824 | Orink zamjenski toner W2411A, No.216A, cijan | |||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | 245,50 € | 417,00 € | 1,65 € | 239,50 € | 334,00 € | Izvorna cijena bila je: 25,00 €.20,00 €Trenutna cijena je: 20,00 €. | 154,00 € | 28,50 € | 17,00 € | 32,50 € | 121,50 € | 78,50 € | 58,00 € | 24,45 € | 153,50 € | 43,00 € | 49,00 € | ||||||||||||||||||||||||||||
| Availability | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | ||||||||||||||||||||||||||||
| SKU | DS040671 | DS036712 | DS030287 | DS044443 | DS043123 | DS059842 | DS049089 | DS039602 | DS048336 | DS037527 | DS045624 | DS024101 | DS040384 | DS038163 | DS042103 | DS037061 | DS044270 | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||















