| × | × | × | × | × | × | × | × | × | × | ||||
|
|
|
|
|
|
|
|
|
|
||||
| WD Black 1TB SN8100 PCIe 5,0x4 NVMe M.2, WDS100T1X0M-00CMT0 | Gigabyte GF RTX5060 WF2 OC, 8GB GDDR7 | Crucial Pro 32 GB (16GB x2) DDR4 3200 UDIMM | AMD Ryzen 5 5600XT AM4 65W 6C/12T 3,7GHz, 100-100001585BOX | WD Gold 20TB HDD SATA 6Gb/s Enterprise, WD203KRYZ | INNO3D GeForce RTX 5060 Ti TWIN X2 OC, 16GB GDDR7 | Kingston KC3000 NVMe 4096GB,R7000/W7000, M.2 2280 | GIGABYTE B860 DS3H LGA1851 MB 4xDDR5, B860 DS3H | Axagon EE25-XA6 USB3.0-SATA 6G 2.5" HDD/SSD ladica za disk | Silicon Power SSD Slim S55 240GB 2,5", SP240GBSS3S55S25 | ||||
| Rating | |||||||||||||
| Price | 419,50 € | 391,50 € | 302,00 € | 201,00 € | 581,00 € | 635,00 € | 616,00 € | 175,50 € | 11,20 € | 78,00 € | |||
| Availability | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | Na zalihi | |||
| SKU | DS048852 | DS048620 | DS051903 | DS046873 | DS046820 | DS047671 | DS050466 | DS051592 | DS017913 | DS039467 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||









